Usage Statistics for main.linuxman.biz

Summary by Month
Generated 03-Jan-2010 06:27 EET

Usage summary for main.linuxman.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2010 120408 31652 20224 573 8675 1814633637 1719 60673 94958 361224
Dec 2009 132224 45979 23849 625 111809 33707448681 19385 739348 1425367 4098947
Nov 2009 91795 31729 19024 1002 87264 23727215311 30066 570729 951893 2753873
Oct 2009 100719 39044 21666 1303 90560 32539366567 40400 671652 1210375 3122298
Sep 2009 90505 34843 24374 1435 93900 34149606470 43072 731232 1045309 2715156
Aug 2009 69261 26725 15088 757 70330 17144684933 23485 467731 828485 2147106
Jul 2009 134039 51019 26674 1154 151629 37968860026 35794 826914 1581604 4155237
Jun 2009 160331 55652 31478 1256 165216 76098382221 37689 944368 1669586 4809943
May 2009 160810 43776 30592 1402 130609 47055346254 43486 948356 1357056 4985117
Apr 2009 159370 54450 31110 1101 95998 135808857130 33038 933328 1633509 4781118
Mar 2009 141674 45083 31644 1302 110109 73758598868 40370 980991 1397586 4391896
Feb 2009 149766 51862 28474 1093 115694 34543325276 30627 797291 1452148 4193471
Totals 548316325374 379131 8672613 14647876 42515386


Generated by Webalizer Version 2.21