Usage Statistics for main.linuxman.biz

Summary Period: October 2009
Generated 01-Nov-2009 04:52 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 3122298
Total Files 1210375
Total Pages 671652
Total Visits 40400
Total KBytes 32539366567
Total Unique Sites 90560
Total Unique URLs 19064
. Avg Max
Hits per Hour 4196 179150
Hits per Day 100719 288655
Files per Day 39044 118106
Pages per Day 21666 35932
Visits per Day 1303 2368
KBytes per Day 1049656986 5229481060
Hits by Response Code
Undefined response code 262
Code 200 - OK 1210375
Code 206 - Partial Content 1360619
Code 301 - Moved Permanently 1077
Code 302 - Found 3
Code 304 - Not Modified 35509
Code 307 - Moved Temporarily 15
Code 400 - Bad Request 1332
Code 403 - Forbidden 741
Code 404 - Not Found 171142
Code 405 - Method Not Allowed 35
Code 416 - Requested Range Not Satisfiable 6595
Code 501 - Not Implemented 22
Code 503 - Service Unavailable 334571

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 79263 2.54% 37775 3.12% 20839 3.10% 1217 3.01% 3533 3.90% 1749353597 5.38%
2 89926 2.88% 37005 3.06% 23319 3.47% 1160 2.87% 3509 3.87% 1193237074 3.67%
3 156376 5.01% 36196 2.99% 25270 3.76% 1347 3.33% 3685 4.07% 5229481060 16.07%
4 98603 3.16% 35624 2.94% 20478 3.05% 1314 3.25% 3460 3.82% 2865034754 8.80%
5 110455 3.54% 42134 3.48% 20258 3.02% 1168 2.89% 3494 3.86% 563196005 1.73%
6 91555 2.93% 39885 3.30% 22182 3.30% 1184 2.93% 3694 4.08% 473927845 1.46%
7 109859 3.52% 37622 3.11% 26202 3.90% 1555 3.85% 3834 4.23% 812270950 2.50%
8 141281 4.52% 90391 7.47% 35932 5.35% 1534 3.80% 3603 3.98% 1686538170 5.18%
9 115859 3.71% 55216 4.56% 26010 3.87% 1306 3.23% 3626 4.00% 3794872687 11.66%
10 76547 2.45% 31397 2.59% 19444 2.89% 1264 3.13% 3556 3.93% 1512143655 4.65%
11 69111 2.21% 28816 2.38% 19956 2.97% 1176 2.91% 3604 3.98% 1200953546 3.69%
12 93947 3.01% 33806 2.79% 19937 2.97% 1475 3.65% 3555 3.93% 1118797663 3.44%
13 88163 2.82% 35135 2.90% 25022 3.73% 1447 3.58% 3519 3.89% 290039572 0.89%
14 167325 5.36% 118106 9.76% 21544 3.21% 1409 3.49% 3547 3.92% 340659912 1.05%
15 26412 0.85% 11879 0.98% 8591 1.28% 574 1.42% 1373 1.52% 134034646 0.41%
16 78945 2.53% 37666 3.11% 20012 2.98% 1224 3.03% 3126 3.45% 414165954 1.27%
17 96415 3.09% 34535 2.85% 23883 3.56% 1563 3.87% 3808 4.20% 1141122374 3.51%
18 85005 2.72% 33041 2.73% 21779 3.24% 1593 3.94% 3831 4.23% 773377640 2.38%
19 68025 2.18% 30133 2.49% 21984 3.27% 1056 2.61% 3555 3.93% 227147744 0.70%
20 92976 2.98% 30391 2.51% 17934 2.67% 1086 2.69% 3477 3.84% 205768951 0.63%
21 288655 9.24% 36178 2.99% 31953 4.76% 1241 3.07% 3615 3.99% 318838002 0.98%
22 64135 2.05% 28095 2.32% 16621 2.47% 1106 2.74% 3689 4.07% 138073414 0.42%
23 41136 1.32% 16598 1.37% 11009 1.64% 722 1.79% 2297 2.54% 226198954 0.70%
24 66938 2.14% 28525 2.36% 17751 2.64% 1107 2.74% 3426 3.78% 318854768 0.98%
25 148943 4.77% 35452 2.93% 26405 3.93% 1635 4.05% 3985 4.40% 1114673816 3.43%
26 105423 3.38% 35968 2.97% 21847 3.25% 1452 3.59% 3701 4.09% 859337500 2.64%
27 88707 2.84% 38364 3.17% 22903 3.41% 1327 3.28% 3673 4.06% 551952285 1.70%
28 159707 5.12% 57959 4.79% 26717 3.98% 2368 5.86% 3818 4.22% 582316624 1.79%
29 80856 2.59% 36582 3.02% 19225 2.86% 1441 3.57% 3760 4.15% 788338394 2.42%
30 62067 1.99% 28231 2.33% 16205 2.41% 1108 2.74% 3760 4.15% 694620086 2.13%
31 79683 2.55% 31670 2.62% 20440 3.04% 1472 3.64% 4035 4.46% 1220038926 3.75%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3683 114195 3.66% 1857 57583 4.76% 717 22235 3.31% 91132840 2825118053 8.68%
1 2702 83773 2.68% 1608 49872 4.12% 696 21585 3.21% 53117019 1646627603 5.06%
2 2275 70537 2.26% 1207 37447 3.09% 641 19893 2.96% 48161255 1492998918 4.59%
3 3105 96262 3.08% 1360 42189 3.49% 772 23954 3.57% 39095952 1211974518 3.72%
4 2677 83009 2.66% 1393 43212 3.57% 835 25895 3.86% 18418388 570970039 1.75%
5 4397 136322 4.37% 1599 49575 4.10% 992 30770 4.58% 20023631 620732566 1.91%
6 9113 282521 9.05% 1464 45396 3.75% 1310 40631 6.05% 30923572 958630717 2.95%
7 3580 111002 3.56% 1207 37439 3.09% 953 29548 4.40% 31128882 964995350 2.97%
8 3607 111842 3.58% 1311 40650 3.36% 933 28944 4.31% 23236998 720346936 2.21%
9 4442 137720 4.41% 1462 45351 3.75% 957 29694 4.42% 29495982 914375452 2.81%
10 3392 105175 3.37% 1513 46918 3.88% 919 28497 4.24% 19917390 617439104 1.90%
11 4267 132279 4.24% 1570 48687 4.02% 1030 31943 4.76% 25021771 775674914 2.38%
12 5173 160374 5.14% 1910 59228 4.89% 1150 35680 5.31% 31111439 964454596 2.96%
13 5064 157001 5.03% 2354 72978 6.03% 1008 31277 4.66% 43561493 1350406295 4.15%
14 4949 153430 4.91% 2366 73362 6.06% 1013 31420 4.68% 57341368 1777582401 5.46%
15 5821 180465 5.78% 2450 75952 6.28% 1013 31433 4.68% 50002613 1550080989 4.76%
16 5564 172506 5.52% 1782 55255 4.57% 1008 31250 4.65% 40181214 1245617640 3.83%
17 4752 147317 4.72% 1629 50524 4.17% 1062 32949 4.91% 48716586 1510214151 4.64%
18 4952 153517 4.92% 1563 48458 4.00% 1001 31031 4.62% 53377561 1654704393 5.09%
19 3531 109478 3.51% 1420 44039 3.64% 804 24930 3.71% 59838144 1854982454 5.70%
20 3961 122792 3.93% 1479 45871 3.79% 780 24193 3.60% 74393066 2306185045 7.09%
21 3514 108956 3.49% 1437 44563 3.68% 735 22787 3.39% 76477750 2370810259 7.29%
22 3055 94729 3.03% 1549 48042 3.97% 693 21509 3.20% 43336023 1343416698 4.13%
23 3132 97096 3.11% 1541 47784 3.95% 632 19604 2.92% 41646048 1291027479 3.97%

Top 30 of 19064 Total URLs
# Hits KBytes URL
1 216609 6.94% 0 0.00% *
2 85056 2.72% 0 0.00% /sdabg/count/count_conn_23.php
3 84019 2.69% 0 0.00% /sdabg/count/count_conn_185.php
4 61898 1.98% 191572376 0.59% /dataup/MUSIC/nova-xr-musika/Jaci Velasquez/Crystal Clear/09 - Come As You Are.mp3
5 59291 1.90% 196454243 0.60% /dataup/MUSIC/nova-xr-musika/Jaci Velasquez/Crystal Clear/08 - Imagine Me Without You.mp3
6 40058 1.28% 4900082253 15.06% /dataup/MOVIES/hristian/OneNightWithTheKing-Estir/One.Night.With.The.King.DVDRip.XviD-iMBT.CD2.avi
7 38880 1.25% 2459128244 7.56% /dataup/MOVIES/hristian/OneNightWithTheKing-Estir/One.Night.With.The.King.DVDRip.XviD-iMBT.CD1.avi
8 36983 1.18% 2131769 0.01% /sdabg/
9 35274 1.13% 57392845 0.18% /dataup/MUSIC/Music-classical/Luciano Pavarotti - O Sole Mio
10 29307 0.94% 257285381 0.79% /dataup/MUSIC/nova-xr-musika/hillsong/Hillsong - By your side/Track08.mp3
11 26059 0.83% 227782290 0.70% /dataup/MOVIES/hristian/Ben.Hur/Ben-Hur-cd1.avi
12 19573 0.63% 31374674 0.10% /dataup/MUSIC/Music-new.classical/Kenny G - The Moment/10 - Everytime I Close My Eyes.mp3
13 16480 0.53% 15987458 0.05% /dataup/MUSIC/Music-new.classical/Kenny G - The Moment/01 - The Moment.mp3
14 15665 0.50% 16786898 0.05% /dataup/MUSIC/Music-new.classical/Celtic.Myst.Top100/305-boyzone-she_moves_through_the_fair.mp3
15 14444 0.46% 25206850 0.08% /dataup/MUSIC/Music-new.classical/Celtic.Myst.Top100/315-chris_de_burgh-carry_me_(like_a_fire_in_your_heart).mp3
16 14306 0.46% 21227669 0.07% /dataup/MUSIC/Music-new.classical/Kenny G - The Moment/08 - Moonlight.mp3
17 13859 0.44% 3851987 0.01% /dataup/ind-new.php
18 13668 0.44% 29115096 0.09% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Beethoven/16-Allegro for a Flute Clock.mp3
19 13434 0.43% 36954708 0.11% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Bach/06-Orchestra-Brandenburg Concerto No. 4, BWV 1049, 1st Movem.mp3
20 13382 0.43% 18616657 0.06% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Bach/14-Goldberg Variations, No. 4, BWV 988.mp3
21 13373 0.43% 24828139 0.08% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Bach/15-Goldberg Variations, No. 30, BWV 988.mp3
22 13326 0.43% 28688876 0.09% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Bach/13-Goldberg Variations, No. 1, BWV 988.mp3
23 13294 0.43% 25288617 0.08% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Bach/11-Orchestral Suite No. 3 in D, BWV 1068, Air.mp3
24 13293 0.43% 22587163 0.07% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Bach/12-2-Part Invention, No. 1, BWV 772.mp3
25 12566 0.40% 19957098 0.06% /dataup/MUSIC/Music-new.classical/Kenny G - The Moment/03 - Havana.mp3
26 12161 0.39% 49257861 0.15% /dataup/MUSIC/nova-xr-musika/Alison Krauss.Mp3/Alison Krauss
27 11054 0.35% 23744116 0.07% /dataup/MUSIC/Music-new.classical/Mike Oldfield - Platinum/04 - Moonlight shadow.mp3
28 10646 0.34% 297000001 0.91% /sdabg/radio/2009-10/BULSO_BLSX_20091008_5.mp3
29 10086 0.32% 1322428561 4.06% /dataup/MOVIES/kreacionizym/LIVE_S_STORY.avi
30 9936 0.32% 10433675 0.03% /dataup/MUSIC/Music-classical/Classics 01/HANDEL, Georg Frideric - The Water Music Suites/15. Water Music Suite No. 2 in D majo

Top 10 of 19064 Total URLs By KBytes
# Hits KBytes URL
1 40058 1.28% 4900082253 15.06% /dataup/MOVIES/hristian/OneNightWithTheKing-Estir/One.Night.With.The.King.DVDRip.XviD-iMBT.CD2.avi
2 38880 1.25% 2459128244 7.56% /dataup/MOVIES/hristian/OneNightWithTheKing-Estir/One.Night.With.The.King.DVDRip.XviD-iMBT.CD1.avi
3 6550 0.21% 1776751984 5.46% /dataup/MOVIES/hristian/Passions of the Christ/The Passion of the Christ [2].avi
4 3676 0.12% 1719261072 5.28% /dataup/MOVIES/hristian/Passions of the Christ/The Passion of the Christ [1].avi
5 10086 0.32% 1322428561 4.06% /dataup/MOVIES/kreacionizym/LIVE_S_STORY.avi
6 4782 0.15% 1269761293 3.90% /dataup/MOVIES/hristian/Deiania-na-apostolite/deiania-na-apostolite-cd1.avi
7 4183 0.13% 1057328963 3.25% /dataup/MOVIES/hristian/Deiania-na-apostolite/deiania-na-apostolite-cd2.avi
8 3761 0.12% 1031085210 3.17% /dataup/MOVIES/hristian/Luther/Luther (2003) cd2.avi
9 2322 0.07% 943347655 2.90% /dataup/MOVIES/kreacionizym/Vazrasta na zemqta/The young age of the earth.avi
10 4788 0.15% 680568696 2.09% /sdabg/tv/2009-09-11-18-00.avi

Top 10 of 605 Total Entry Pages
# Hits Visits URL
1 35274 1.13% 11216 37.52% /dataup/MUSIC/Music-classical/Luciano Pavarotti - O Sole Mio
2 2390 0.08% 1894 6.34% /
3 4523 0.14% 993 3.32% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/12-Piano Sonata in B Flat, K570, 3rd Movem
4 3272 0.10% 938 3.14% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/06-Concerto for Flute and Harp in C, K299,
5 3122 0.10% 823 2.75% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/09-Sonata in D for Two Pianos, K448, 1st M
6 13859 0.44% 786 2.63% /dataup/ind-new.php
7 2037 0.07% 654 2.19% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/14-The Magic Flute, K620, Papageno Arias N
8 1439 0.05% 604 2.02% /dataup/MUSIC/Music-detska/Baby Einstein Music/Classical Animals/23-The Moldau, Hunt
9 3388 0.11% 544 1.82% /dataup/MUSIC/nova-xr-musika/Vince Gill - These Days [2006]/Vince Gill - These Days (Disc 2) The Reason Why (The Groovy Record)
10 1951 0.06% 510 1.71% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/04 - Variations On 'Ah Vous Dirai-Je, Mama

Top 10 of 645 Total Exit Pages
# Hits Visits URL
1 35274 1.13% 11134 37.42% /dataup/MUSIC/Music-classical/Luciano Pavarotti - O Sole Mio
2 2390 0.08% 1882 6.32% /
3 4523 0.14% 996 3.35% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/12-Piano Sonata in B Flat, K570, 3rd Movem
4 3272 0.10% 853 2.87% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/06-Concerto for Flute and Harp in C, K299,
5 3122 0.10% 846 2.84% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/09-Sonata in D for Two Pianos, K448, 1st M
6 13859 0.44% 785 2.64% /dataup/ind-new.php
7 2037 0.07% 724 2.43% /dataup/MUSIC/Music-detska/Baby Einstein Music/Baby Mozart - Concert For Little Ears/14-The Magic Flute, K620, Papageno Arias N
8 1439 0.05% 640 2.15% /dataup/MUSIC/Music-detska/Baby Einstein Music/Classical Animals/23-The Moldau, Hunt
9 3388 0.11% 582 1.96% /dataup/MUSIC/nova-xr-musika/Vince Gill - These Days [2006]/Vince Gill - These Days (Disc 2) The Reason Why (The Groovy Record)
10 36983 1.18% 506 1.70% /sdabg/

Top 30 of 90560 Total Sites
# Hits Files KBytes Visits Hostname
1 211010 6.76% 211010 17.43% 0 0.00% 13 0.03% localhost6.localdomain6
2 206954 6.63% 3082 0.25% 4304667 0.01% 47 0.12% 41.140.252.1
3 97880 3.13% 91768 7.58% 191787435 0.59% 82 0.20% 202.57.0.52
4 88768 2.84% 88505 7.31% 1237999626 3.80% 55 0.14% 64.15.69.3
5 85509 2.74% 85504 7.06% 1 0.00% 138 0.34% 93.152.172.97
6 83583 2.68% 83571 6.90% 4 0.00% 121 0.30% 62.204.132.106
7 63984 2.05% 63552 5.25% 60489330 0.19% 12 0.03% 81.199.230.186
8 59040 1.89% 57731 4.77% 391205608 1.20% 3 0.01% 118.136.202.180
9 30698 0.98% 30698 2.54% 1718867532 5.28% 0 0.00% 91.184.70.128
10 30125 0.96% 30125 2.49% 1653760324 5.08% 0 0.00% 213.207.211.200
11 27801 0.89% 27462 2.27% 315231448 0.97% 110 0.27% net66-219-58-34.static-customer.corenap.com
12 24927 0.80% 24927 2.06% 26948128 0.08% 0 0.00% 89.215.111.104
13 24726 0.79% 24521 2.03% 19679092 0.06% 234 0.58% 95.38.45.5
14 23952 0.77% 435 0.04% 2042489 0.01% 47 0.12% 220.181.9.99
15 20175 0.65% 20039 1.66% 10720888 0.03% 212 0.52% 110.139.50.35
16 19504 0.62% 17582 1.45% 10929173 0.03% 3 0.01% 58.26.136.13
17 17492 0.56% 17492 1.45% 1288683594 3.96% 0 0.00% 87.119.84.38
18 16616 0.53% 3792 0.31% 1974133 0.01% 132 0.33% 113.22.26.110
19 15559 0.50% 6540 0.54% 21483542 0.07% 27 0.07% ip-185-193.interbild.net
20 15310 0.49% 15006 1.24% 5276105 0.02% 2 0.00% 41.184.1.100
21 14845 0.48% 8318 0.69% 34489 0.00% 3 0.01% 192.168.10.26
22 13620 0.44% 13051 1.08% 43844109 0.13% 268 0.66% 201.33.179.66
23 12306 0.39% 357 0.03% 445244 0.00% 1 0.00% 222.254.250.94
24 12255 0.39% 11995 0.99% 304223157 0.93% 1 0.00% 95.43.4.152
25 11209 0.36% 6302 0.52% 26405 0.00% 4 0.01% 192.168.10.18
26 10396 0.33% 10364 0.86% 893972722 2.75% 1 0.00% 87.246.32.17
27 10147 0.32% 10147 0.84% 11229577 0.03% 270 0.67% 78.183.140.119
28 9786 0.31% 4377 0.36% 2096498 0.01% 13 0.03% 210.245.49.22
29 9392 0.30% 9392 0.78% 49529111 0.15% 40 0.10% 60.12.227.4
30 9247 0.30% 9247 0.76% 3135306168 9.64% 0 0.00% 91.184.71.165

Top 10 of 90560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9247 0.30% 9247 0.76% 3135306168 9.64% 0 0.00% 91.184.71.165
2 7907 0.25% 7893 0.65% 2305102140 7.08% 4 0.01% host170-73.s-wlan.satnet-bg.com
3 30698 0.98% 30698 2.54% 1718867532 5.28% 0 0.00% 91.184.70.128
4 30125 0.96% 30125 2.49% 1653760324 5.08% 0 0.00% 213.207.211.200
5 17492 0.56% 17492 1.45% 1288683594 3.96% 0 0.00% 87.119.84.38
6 88768 2.84% 88505 7.31% 1237999626 3.80% 55 0.14% 64.15.69.3
7 2252 0.07% 2251 0.19% 1034713367 3.18% 0 0.00% 95.43.9.12
8 9153 0.29% 9153 0.76% 989600274 3.04% 0 0.00% 213.207.137.55
9 10396 0.33% 10364 0.86% 893972722 2.75% 1 0.00% 87.246.32.17
10 2525 0.08% 2525 0.21% 886389978 2.72% 0 0.00% 83.222.166.254

Usage by Country for October 2009

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 2927942 93.78% 2403572 198.58% 26671577713 81.97% unresolved
2 88892 2.85% 84280 6.96% 3559499897 10.94% commercial (.com)
3 32528 1.04% 21433 1.77% 336434745 1.03% network (.net)
4 10002 0.32% 9857 0.81% 1350158176 4.15% Bulgaria
5 7916 0.25% 866 0.07% 2784056 0.01% Japan
6 6288 0.20% 6224 0.51% 21633639 0.07% Colombia
7 5814 0.19% 5798 0.48% 14877566 0.05% Madagascar
8 5294 0.17% 5166 0.43% 6926568 0.02% Indonesia
9 4918 0.16% 4890 0.40% 5526057 0.02% Poland
10 4903 0.16% 4003 0.33% 10103420 0.03% People's Republic of China
11 3427 0.11% 3412 0.28% 211629914 0.65% India
12 3399 0.11% 3033 0.25% 6303640 0.02% Singapore
13 2847 0.09% 1982 0.16% 4422613 0.01% Netherlands
14 2623 0.08% 2622 0.22% 618071 0.00% Russia
15 2439 0.08% 2383 0.20% 794824 0.00% Malaysia
16 2375 0.08% 2184 0.18% 12694609 0.04% organizations (.org)
17 1298 0.04% 1137 0.09% 3267877 0.01% South Africa
18 863 0.03% 863 0.07% 244459494 0.75% Sri Lanka
19 769 0.02% 57 0.00% 1888 0.00% business (.biz)
20 673 0.02% 666 0.06% 1879911 0.01% Germany
21 565 0.02% 524 0.04% 4816127 0.01% Czech Republic
22 557 0.02% 557 0.05% 26534923 0.08% Cyprus
23 503 0.02% 380 0.03% 1107023 0.00% Mexico
24 478 0.02% 455 0.04% 1247843 0.00% Chile
25 377 0.01% 341 0.03% 13154031 0.04% US educational (.edu)
26 334 0.01% 332 0.03% 5823 0.00% Slovenia
27 316 0.01% 315 0.03% 1044243 0.00% Ghana
28 307 0.01% 295 0.02% 708617 0.00% Morocco
29 302 0.01% 256 0.02% 754031 0.00% United Kingdom
30 290 0.01% 272 0.02% 7567182 0.02% Hungary


Generated by Webalizer Version 2.01